The EPEA is split into 5 regions throughout Europe, with each region having an elected representative on the Steering Committee. The regions are;
Central | Eastern | Northern | Southern | Western |
---|---|---|---|---|
Austria | Armenia | Denmark | Albania | Belgium |
Czech Rep. | Azerbaijan | Estonia | Andora | England |
Germany | Belarus | Finland | Cyprus | France |
Hungary | Bosnia/Herzgova | Iceland | Hellas | Ireland |
Lichtenstein | Bulgaria | Latvia | Italy | Netherlands |
Luxembourg | Croatia | Lithuania | Malta | N. Ireland |
Poland | Georgia | Norway | Monaco | Scotland |
Slovakia | Moldova | Sweden | N. Marcedonia | Wales |
Slovenia | Montenegro | Portugal | ||
Switzerland | Romania | San Marino | ||
Russia | Spain | |||
Serbia | Turkey | |||
Ukraine |
Link to Regional Representatives
https://www.epea.org/portfolio-type/regional-repersentitives/